Rab island - Apartments

Apartments Malvina

 

Anfangsseite

First Floor Apartment

 

 

 

Occupancy Rate Of The First Floor Apartment
In 2022

FIRST FLOOR APARTMENT

April   May
Mo Tu We Th Fr Sa Su   Mo Tu We Th Fr Sa Su
        1 2 3             1
4 5 6 7 8 9 10 2 3 4 5 6 7 8
11 12 13 14 15 16 17 9 10 11 12 13 14 15
18 19 20 21 22 23 24 16 17 18 19 20 21 22
25 26 27 28 29 30   23 24 25 26 27 28 29
              30 31          
June   July
Mo Tu We Th Fr Sa Su   Mo Tu We Th Fr Sa Su
    1 2 3 4 5         1 2 3
6 7 8 9 10 11 12 4 5 6 7 8 9 10
13 14 15 16 17 18 19 11 12 13 14 15 16 17
20 21 22 23 24 25 26 18 19 20 21 22 23 24
27 28 29 30       25 26 27 28 29 30 31
August   September
Mo Tu We Th Fr Sa Su   Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7       1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25
29 30 31         26 27 28 29 30    

LEGEND:

Free
Occupied
Arrival/Departure
E-mail: info@malvina.hr

For all supplementary information you can phone us or send an e-mail

   

Island Rab, Accommodation, Apartment, Croatia, Adriatic, Vacation in Croatia, Apartments on Rab, Holiday Accommodation, Island in Croatia

 Home page | First Floor Apartment